![]() |
![]() |

| * MURPHY/SINGH Three Crowns | 4-2 FOSTER/ROSEWARNE Oldbury Court |
| * FOSTER/ROSEWARNE Oldbury Court | 4-1 COOPER/GAMLIN Oldbury Court |
| * MURPHY/SINGH Three Crowns | 4-1 COURT/GILMOUR Bar BS3 |
| * MURPHY/SINGH Three Crowns | 4-2 P.SINGH/H.SINGH Three Crowns |
| * COURT/GILMOUR Bar BS3 | 4-3 WOOD/DOUGLAS Sportsman |
| * COOPER/GAMLIN Oldbury Court | 4-0 LANCASTER/SUMMER Shant |
| * FOSTER/ROSEWARNE Oldbury Court | 4-3 ROSSITER/BARRETT Oldbury Court |
| * P.SINGH/H.SINGH Three Crowns | 3-0 MOYCE/NELSON Sportsman |
| * ROSSITER/BARRETT Oldbury Court | 3-1 SCOTT/WALSH George & Dragon |
| * COOPER/GAMLIN Oldbury Court | 3-0 HOULT/DESALLAIS Clyde Arms |
| * MURPHY/SINGH Three Crowns | 3-1 BENTLEY/HILL Bar BS3 |
| * LANCASTER/SUMMER Shant | 3-0 MUSMANN/LAPHAM Pioneer |
| * COURT/GILMOUR Bar BS3 | 3-0 BROOK/PICKFORD Pioneer |
| * WOOD/DOUGLAS Sportsman | 3-1 GREEN/RUDGE Beaufort Hunt |
| * FOSTER/ROSEWARNE Oldbury Court | 3-0 A.SINGH/BRISTOW Coach House |
| OSBOURNE/THOMPSON Three Crowns | v. * COURT/GILMOUR Bar BS3 |
| * COOPER/GAMLIN Oldbury Court | v. DUNFORD/HALE Stapleton Sharks |
| * FOSTER/ROSEWARNE Oldbury Court | v. DARLINGTON/PARTRIDGE Three Crowns |
| WILLIAMS/DAVIES Pied Horse | v. * MURPHY/SINGH Three Crowns |
| * LANCASTER/SUMMER Shant | v. THORNE/THORNE Stapleton Sharks |
| JOHNSTONE/HEMMENS Brunel | v. * GREEN/RUDGE Beaufort Hunt |
| SMITH/STALKER Three Crowns | v. * WOOD/DOUGLAS Sportsman |
| * BENTLEY/HILL Bar BS3 | v. SEALEY/BRADSHAW KSC Sharks |
| SMITH/ROBERTSON Bar BS3 | v. * ROSSITER/BARRETT Oldbury Court |
| * MOYCE/NELSON Sportsman | v. DOOLEY/BROWN Warwick Arms |
| KILMER/TILLEY Shant | v. * A.SINGH/BRISTOW Coach House |
| STEVENS/MILLARD Oldbury Court | v. * HOULT/DESALLAIS Clyde Arms |
| NEWTON/SOUTHCOTT Pied Horse | v. * BROOK/PICKFORD Pioneer |
| * SCOTT/WALSH George & Dragon | v. HOSKINS/NEWTON Stapleton Sharks |
| CARTER/ADDERLEY Sportsman | v. * MUSMANN/LAPHAM Pioneer |
| * P.SINGH/H.SINGH Three Crowns | v. DOYLE/CHILCOTT Oldbury Court |
| * A.SINGH/BRISTOW Coach House | v. ROBERTS/HOSKINS Stapleton Sharks |
| * ROSSITER/BARRETT Oldbury Court | v. THIERY/WEST Olveston SSC |
| PITMAN/ALFORD Beaufort Hunt | v. * DOOLEY/BROWN Warwick Arms |
| * LANCASTER/SUMMER Shant | v. FYNN/HEWITT Pied Horse |
| * SCOTT/WALSH George & Dragon | v. ALWAY/MOCKRIDGE Pioneer |
| S.GILLAM/M.GILLAM Bendix Club | v. * HOSKINS/NEWTON Stapleton Sharks |
| * WOOD/DOUGLAS Sportsman | v. FRAMPTON/FRAMPTON Three Crowns |
| MOSELEY/MCNEILL Bar BS3 | v. * OSBOURNE/THOMPSON Three Crowns |
| FRICHER/PUGH Barrs Court Clowns | v. * COURT/GILMOUR Bar BS3 |
| * SMITH/ROBERTSON Bar BS3 | v. CROWLEY/HENLEY George & Dragon |
| WINSTONE/WINSTONE KSC Sharks | v. * MUSMANN/LAPHAM Pioneer |
| SCOTLAND/LANE Sportsman | v. * MURPHY/SINGH Three Crowns |
| * SMITH/STALKER Three Crowns | v. HORROCKS/ARMSTRONG Clyde Arms |
| * KILMER/TILLEY Shant | v. JOHN/CHIDDY Oldbury Court |
| * BROOK/PICKFORD Pioneer | v. ROSS/MCARTHUR Barrs Court Clowns |
| BENNETT/HUGGINS Shant | v. * FOSTER/ROSEWARNE Oldbury Court |
| STEVENS/SMITH Colosseum | v. * STEVENS/MILLARD Oldbury Court |
| * DOYLE/CHILCOTT Oldbury Court | v. FULLER/GINGELL KSC Sharks |
| * CARTER/ADDERLEY Sportsman | v. COVENTRY/JONES Grendel |
| MORRIS/SEAMAN Full Moon | v. * DUNFORD/HALE Stapleton Sharks |
| * WILLIAMS/DAVIES Pied Horse | v. PARKHOUSE/MOORE Patchway SSC |
| HORLER/LAWRENCE Brunel | v. * MOYCE/NELSON Sportsman |
| * COOPER/GAMLIN Oldbury Court | v. SPURRIER/SPURRIER Stapleton Sharks |
| CLIFTON/GEORGE Brunel | v. * DARLINGTON/PARTRIDGE Three Crowns |
| * BENTLEY/HILL Bar BS3 | v. ELLIOTT/ELLIOTT Pied Horse |
| THOMSON/BULL George & Dragon | v. * SEALEY/BRADSHAW KSC Sharks |
| * DOYLE/CHILCOTT Oldbury Court | v. BYE |
| * OSBOURNE/THOMPSON Three Crowns | v. NEWMAN/DONOVAN Pied Horse |
| * ALWAY/MOCKRIDGE Pioneer | v. ROBINSON/MUNDY Brunel |
| PARKER/WHITE Full Moon | v. * HORLER/LAWRENCE Brunel |
| LEAT/LEAT Full Moon | v. * HOSKINS/NEWTON Stapleton Sharks |
| * SCOTLAND/LANE Sportsman | v. MACHIN/PAGE Plough |
| * BROOK/PICKFORD Pioneer | v. STILLMAN/GERRISH Barrs Court Clowns |
| * ROSS/MCARTHUR Barrs Court Clowns | v. SKINNER/BAKER Warwick Arms |
| MURRAY/HACKER Pioneer | v. * ROBERTS/HOSKINS Stapleton Sharks |
| * FYNN/HEWITT Pied Horse | v. BRICE/TIMBRELL Barrs Court Clowns |
| * MOYCE/NELSON Sportsman | v. HAINES/DAVIS Shant |
| * LANCASTER/SUMMER Shant | v. HANNAN/GIBBS George & Dragon |
| * COVENTRY/JONES Grendel | v. BENNETT/BENNETT Golden Bottle |
| BENNETT/BENNETT Billy Boys | v. * COOPER/GAMLIN Oldbury Court |
| * ELLIOTT/ELLIOTT Pied Horse | v. CHANTNESS/PARKHOUSE Patchway SSC |
| KNIGHT/WILLIAMS George & Dragon | v. * WOOD/DOUGLAS Sportsman |
| BENNETT/BENNETT Pied Horse | v. * PITMAN/ALFORD Beaufort Hunt |
| * THIERY/WEST Olveston SSC | v. BLAKE/BLAKE Warwick Arms |
| * DOOLEY/BROWN Warwick Arms | v. FOX/TSANG Three Crowns |
| BENNETT/HENLEY Oldbury Court | v. * HOULT/DESALLAIS Clyde Arms |
| HENDERSON/MORSE Sportsman | v. * SCOTT/WALSH George & Dragon |
| * SEALEY/BRADSHAW KSC Sharks | v. TUTTON/BOX Patchway SSC |
| POOLE/HUDD Pioneer | v. * NEWTON/SOUTHCOTT Pied Horse |
| CLOTHIER/ROSE Talbot Inn | v. * COURT/GILMOUR Bar BS3 |
| GAUTIERI/HAWKINS Talbot Inn | v. DAVIS/MCCLYMONT Pioneer |
| FLACK/DAGOSTINO Three Crowns | v. * A.SINGH/BRISTOW Coach House |
| DAVIES/GALLICHAN Clyde Arms | v. * CLIFTON/GEORGE Brunel |
| DESOUZA/CHAMPION Clyde Arms | v. * STEVENS/MILLARD Oldbury Court |
| COMERFORD/ROBERTS Cartwheel | v. * BENTLEY/HILL Bar BS3 |
| EARL/KEITH Sportsman | v. * KILMER/TILLEY Shant |
| FLETCHER/CALLAGHAN Shant | v. * DARLINGTON/PARTRIDGE Three Crowns |
| * S.GILLAM/M.GILLAM Bendix Club | v. BRIMBLE/DESMOND Pioneer |
| SHERWELL/TURRNELL Pioneer | v. * WINSTONE/WINSTONE KSC Sharks |
| * FRICHER/PUGH Barrs Court Clowns | v. WADE/SILLS Clyde Arms |
| * THOMSON/BULL George & Dragon | v. GIBBS/SAUNDERS Redfield |
| COKE/MACQUARRIE Colosseum | v. * PARKHOUSE/MOORE Patchway SSC |
| * STEVENS/SMITH Colosseum | v. POCOCK/NASH Redfield |
| BAGLEY/PRITCHARD Pied Horse | v. * SMITH/ROBERTSON Bar BS3 |
| CARPENTER/ISLES Pioneer | v. * ROSSITER/BARRETT Oldbury Court |
| SKIDMORE/CHALLENGER KSC Sharks | v. * SPURRIER/SPURRIER Stapleton Sharks |
| * WILLIAMS/DAVIES Pied Horse | v. BUCK/DAVID KSC Sharks |
| * JOHNSTONE/HEMMENS Brunel | v. MEDWAY/MORGAN Concorde |
| * JOHN/CHIDDY Oldbury Court | v. BRITT/ADEMI Pied Horse |
| * MORRIS/SEAMAN Full Moon | v. L.GILLAM/S.GILLAM Bendix Club |
| * MOSELEY/MCNEILL Bar BS3 | v. THOMAS/WINSTONE Sportsman |
| * CROWLEY/HENLEY George & Dragon | v. COTTERELL/TRANTER Oldbury Court |
| WARD/BRIDGMAN Grendel | v. * MURPHY/SINGH Three Crowns |
| LOCKYER/STONE Pied Horse | v. * BENNETT/HUGGINS Shant |
| * SMITH/STALKER Three Crowns | v. COVENTRY/SANDERSON Grendel |
| NEWTON/NEWTON Pied Horse | v. LEGGATE/MALONEY Three Crowns |
| * FULLER/GINGELL KSC Sharks | v. COLLINS/WITHEY Pied Horse |
| CALLICOTT/HORLER Three Crowns | v. * THORNE/THORNE Stapleton Sharks |
| * HORROCKS/ARMSTRONG Clyde Arms | v. KIDDLE/PROUD George & Dragon |
| * P.SINGH/H.SINGH Three Crowns | v. EDMONDS/WAKEFORD Olveston SSC |
| * DUNFORD/HALE Stapleton Sharks | v. WHITEHEAD/CURTIS Olveston SSC |
| * FOSTER/ROSEWARNE Oldbury Court | v. CLARKE/DALTON KSC Sharks |
| TULLY/COOK Sportsman | v. SAWYER/SHORT George & Dragon |
| * GREEN/RUDGE Beaufort Hunt | v. GRANTHAM/DAVIS Brunel |
| * MUSMANN/LAPHAM Pioneer | v. HARPER/BAMFORD Sportsman |
| LONG/STAPLES Golden Bottle | v. * FRAMPTON/FRAMPTON Three Crowns |
| GILES/WILSON Clyde Arms | v. * CARTER/ADDERLEY Sportsman |


| * FOX/TSANG Three Crowns | 3-1 LEAT/LEAT Full Moon |
| * FOX/TSANG Three Crowns | 3-1 MURRAY/HACKER Pioneer |
| * LEAT/LEAT Full Moon | 3-2 BLAKE/BLAKE Warwick Arms |
| * MURRAY/HACKER Pioneer | 3-1 THOMAS/WINSTONE Sportsman |
| * LEAT/LEAT Full Moon | 3-0 BRICE/TIMBRELL Barrs Court Clowns |
| * BLAKE/BLAKE Warwick Arms | 3-0 MEDWAY/MORGAN Concorde |
| * FOX/TSANG Three Crowns | 3-0 SKINNER/BAKER Warwick Arms |
| COKE/MACQUARRIE Colosseum | v. * THOMAS/WINSTONE Sportsman |
| * BLAKE/BLAKE Warwick Arms | v. FLETCHER/CALLAGHAN Shant |
| * SKINNER/BAKER Warwick Arms | v. CARPENTER/ISLES Pioneer |
| KIDDLE/PROUD George & Dragon | v. * BRICE/TIMBRELL Barrs Court Clowns |
| NEWMAN/DONOVAN Pied Horse | v. * MURRAY/HACKER Pioneer |
| * LEAT/LEAT Full Moon | v. BRIMBLE/DESMOND Pioneer |
| * MEDWAY/MORGAN Concorde | v. HARPER/BAMFORD Sportsman |
| * FOX/TSANG Three Crowns | v. DESOUZA/CHAMPION Clyde Arms |
| EARL/KEITH Sportsman | v. * COKE/MACQUARRIE Colosseum |
| * BLAKE/BLAKE Warwick Arms | v. ROBINSON/MUNDY Brunel |
| * FOX/TSANG Three Crowns | v. BYE |
| L.GILLAM/S.GILLAM Bendix Club | v. * KIDDLE/PROUD George & Dragon |
| * CARPENTER/ISLES Pioneer | v. STEVENS/HEMMING Brunel |
| BRITT/ADEMI Pied Horse | v. * HARPER/BAMFORD Sportsman |
| WADE/SILLS Clyde Arms | v. * NEWMAN/DONOVAN Pied Horse |
| * BRICE/TIMBRELL Barrs Court Clowns | v. HANNAN/GIBBS George & Dragon |
| * LEAT/LEAT Full Moon | v. HOPE/LAWRENCE Pied Horse |
| SHERWELL/TURRNELL Pioneer | v. * FLETCHER/CALLAGHAN Shant |
| * MURRAY/HACKER Pioneer | v. BUCK/DAVID KSC Sharks |
| * THOMAS/WINSTONE Sportsman | v. CLARKE/DALTON KSC Sharks |
| * SKINNER/BAKER Warwick Arms | v. STILLMAN/GERRISH Barrs Court Clowns |
| BENNETT/BENNETT Billy Boys | v. * MEDWAY/MORGAN Concorde |
| * DESOUZA/CHAMPION Clyde Arms | v. TUTTON/BOX Patchway SSC |
| * BRIMBLE/DESMOND Pioneer | v. BYE |
| * BRITT/ADEMI Pied Horse | v. FLACK/DAGOSTINO Three Crowns |
| COTTERELL/TRANTER Oldbury Court | v. * KIDDLE/PROUD George & Dragon |
| BENNETT/BENNETT Pied Horse | v. * MURRAY/HACKER Pioneer |
| KNIGHT/WILLIAMS George & Dragon | v. MACHIN/PAGE Plough |
| * L.GILLAM/S.GILLAM Bendix Club | v. BENNETT/BENNETT Golden Bottle |
| POOLE/HUDD Pioneer | v. * ROBINSON/MUNDY Brunel |
| DAVIES/GALLICHAN Clyde Arms | v. * FLETCHER/CALLAGHAN Shant |
| * SHERWELL/TURRNELL Pioneer | v. THATCHER/KERSLAKE Pied Horse |
| * STEVENS/HEMMING Brunel | v. CLOTHIER/ROSE Talbot Inn |
| COMERFORD/ROBERTS Cartwheel | v. * NEWMAN/DONOVAN Pied Horse |
| CALLICOTT/HORLER Three Crowns | v. * FOX/TSANG Three Crowns |
| * BRICE/TIMBRELL Barrs Court Clowns | v. POCOCK/NASH Redfield |
| GRANTHAM/DAVIS Brunel | v. * THOMAS/WINSTONE Sportsman |
| PARKER/WHITE Full Moon | v. * CLARKE/DALTON KSC Sharks |
| COVENTRY/SANDERSON Grendel | v. * HARPER/BAMFORD Sportsman |
| SKIDMORE/CHALLENGER KSC Sharks | v. * BENNETT/BENNETT Billy Boys |
| WHITEHEAD/CURTIS Olveston SSC | v. * STILLMAN/GERRISH Barrs Court Clowns |
| * MEDWAY/MORGAN Concorde | v. EDMONDS/WAKEFORD Olveston SSC |
| * CARPENTER/ISLES Pioneer | v. WARD/BRIDGMAN Grendel |
| HENDERSON/MORSE Sportsman | v. * TUTTON/BOX Patchway SSC |
| LOCKYER/STONE Pied Horse | v. * DESOUZA/CHAMPION Clyde Arms |
| CHANTNESS/PARKHOUSE Patchway SSC | v. HAINES/DAVIS Shant |
| BAGLEY/PRITCHARD Pied Horse | v. * HOPE/LAWRENCE Pied Horse |
| GIBBS/SAUNDERS Redfield | v. * HANNAN/GIBBS George & Dragon |
| * EARL/KEITH Sportsman | v. GILES/WILSON Clyde Arms |