![]() |

| No. | Team and No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | Pot Black | ' | 3-5 | 0-5 | 0-5 | 0-5 | 6-1 | ||||||
| 2 | KSC Wingers | 4-5 | ' | 5-4 | 4-5 | 2-5 | 2-5 | ||||||
| 3 | Snooker City | 3-5 | ' | 5-3 | 3-5 | 4-5 | 5-4 | ||||||
| 4 | Stapleton Sharks | 4-5 | 3-5 | ' | 2-5 | 0-5 | 4-5 | ||||||
| 5 | Old Tavern | 4-5 | ' | 4-5 | 4-5 | 5-4 | |||||||
| 6 | Old Mail House C | 5-0 | 3-6 | 5-4 | ' | 4-5 | 3-5 | ||||||
| 7 | Three Crowns Cannibals | 5-2 | 5-0 | 5-2 | ' | 5-2 | 5-4 | 3-5 | |||||
| 8 | Sportsman A | 5-0 | 5-1 | 5-3 | 4-5 | ' | 6-3 | 5-2 | |||||
| 9 | Shant | 1-5 | 5-1 | 1-8 | 1-5 | ' | 4-5 | 2-5 | |||||
| 10 | Coach House | 5-0 | 6-3 | 5-3 | 5-2 | 5-4 | ' | 3-5 | |||||
| 11 | Clyde Arms | 4-5 | 1-6 | 2-5 | 4-5 | ' | 3-5 | ||||||
| 12 | Old Mail House A | 5-0 | 5-3 | 5-3 | 5-1 | 5-1 | 4-5 | ' |
| No. | Team and No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Redfield | ' |
5-0 |
4-5 |
2-5 |
2-7 |
4-5 |
5-3 |
|
| 2 | Flowerpot | 3-6 |
' |
3-5 |
1-5 |
6-3 |
5-4 |
|
1-5 |
| 3 | Three Crowns | 5-4 |
6-3 |
' |
1-5 |
4-5 |
|
5-4 |
5-1 |
| 4 | Sportsman B | 5-2 |
5-4 |
5-3 |
' |
|
5-4 |
2-5 |
|
| 5 | Full Moon Rockets | 5-2 |
4-5 |
|
3-5 |
' |
4-5 |
5-2 |
6-3 |
| 6 | Colosseum | 7-2 |
|
5-4 |
4-5 |
6-3 |
' |
5-4 |
5-3 |
| 7 | King William | |
5-0 |
5-4 |
2-5 |
5-4 |
4-5 |
' |
5-3 |
| 8 | Drunkards of the Pied | 5-4 |
5-4 |
5-3 |
0-5 |
5-2 |
4-5 |
5-3 |
' |