last update 12.6.10



DIVISION 1

No.  Team and No. 1 2 3 4 5 6 7 8 9 10 11 12
1  Oldbury Court B ' 5-4 5-1 3-5 2-5 5-3 9-0 5-4 5-4 4-5 5-4 5-2
2  Pied Horse A 2-5 ' 5-2 2-5 4-5 4-5 5-0 5-3 3-5 3-5 2-5 6-2
3  Lebeqs Tavern 2-5 2-5 ' 1-5 0-5 2-5 3-5 5-3 2-5 5-3 3-5 2-5
4  George & Dragon 3-5 5-3 5-0 ' 5-4 5-4 5-2 5-2 5-2 5-2 0-5 5-2
5  Three Crowns A 4-5 4-5 5-1 5-3 ' 5-3 5-2 5-0 5-1 5-2 5-2 5-1
6  Sportsman B 5-3 5-4 3-5 4-5 2-5 ' 5-0 5-2 5-4 2-5 5-3 5-3
7  KSC Sharks 4-5 5-4 5-4 5-4 3-5 5-4 ' 5-3 1-7 4-5 5-4 6-3
8  Pioneer A 4-5 2-6 2-5 0-6 1-5 4-5 3-6 ' 5-2 4-5 2-5 6-3
9  Shant 1-7 5-4 0-5 2-5 1-5 2-5 3-5 5-3 ' 3-5 4-5 6-2
10  Bar BS3 3-5 5-4 5-2 5-3 3-5 2-5 5-4 5-2 5-3 ' 5-4 5-3
11  Three Crowns Shooters 2-5 4-5 5-2 5-2 2-5 5-3 5-1 8-1 5-4 5-2 ' 5-1
12  Sportsman A 4-5 3-6 5-3 4-5 0-5 5-3 3-6 5-4 5-1 3-5 3-5 '



DIVISION 2

No.  Team and No. 1 2 3 4 5 6 7 8 9 10 11 12
1  Bendix Club A ' 5-4 6-3 5-4 8-1 5-3 5-4 2-5 4-5 5-2 2-5 0-5
2  Mechanics Maniacs 7-1 ' 5-2 2-5 6-1 5-4 5-0 6-2 4-5 6-3 2-5 2-5
3  Bourne End 5-3 3-5 ' 5-3 3-5 3-5 5-4 5-3 3-5 5-0 3-5 4-5
4  Stapleton Sharks 7-1 5-1 n/r ' 4-5 6-3 5-2 3-5 5-4 5-4 5-4 5-3
5  Talbot Inn 4-5 3-5 4-5 3-5 ' 5-3 3-6 5-4 4-5 0-5 3-5 4-5
6  Olveston SSC 5-4 5-2 n/r 2-6 5-0 ' 5-4 4-5 5-3 3-6 2-6 3-6
7  Clyde Arms 6-3 4-5 5-4 2-6 3-5 6-2 ' 3-5 2-5 2-5 1-6 2-7
8  Pied Horse B 5-1 5-1 1-6 3-5 5-4 5-3 5-4 ' 4-5 3-5 3-5 2-6
9  Beaufort Hunt 6-1 5-4 5-1 5-4 6-2 4-5 5-2 4-5 ' 5-3 5-3 5-3
10  Old Court Blimeys n/r 5-1 5-0 1-7 4-5 5-3 5-4 4-5 2-5 ' 2-5 4-5
11  Warwick Arms 2-5 3-5 5-3 5-4 5-2 5-2 3-5 5-3 3-5 5-4 ' 2-7
12  Sportsman Nomads 5-4 2-5 n/r 5-4 6-3 1-7 5-2 5-3 5-3 3-5 4-5 '



DIVISION 3

No.  Team and No. 1 2 3 4 5 6 7 8 9 10 11 12
1  Dolphin Inn ' 4-5 5-2 5-0 5-4 3-5 5-4 5-0 n/r 1-5 6-2 4-5
2  Pioneer New Boys 5-4 ' 6-0 5-4 5-4 6-2 3-6 5-2 5-1 5-3 6-3 5-4
3  Christ the King 5-2 3-6 ' 2-6 5-4 2-5 3-5 5-4 3-6 n/r 5-4 2-7
4  Pot Black 5-1 4-5 4-5 ' 4-5 4-5 5-0 5-3 4-5 0-5 4-5 2-6
5  Barrs Court Clowns 4-5 4-5 4-5 2-5 ' 4-5 6-3 5-0 1-5 5-4 5-3 5-4
6  Sportsman C Class 4-5 2-7 5-2 5-0 5-4 ' 7-2 3-6 5-4 5-4 6-2 5-3
7  George & Dragon 1-5 2-5 5-4 5-4 4-5 4-5 ' 6-3 2-5 5-4 7-0 4-5
8  Patchway Sports 5-4 6-3 6-3 5-2 2-7 5-4 6-3 ' 2-5 2-6 3-5 4-5
9  Court Farm Tavern 5-2 5-4 4-5 n/r n/r 4-5 5-2 5-3 ' 3-5 5-4 2-5
10  Crown n/r 4-5 n/r n/r 5-4 3-6 6-2 5-2 2-5 ' 5-4 2-5
11  Three Crowns B n/r 2-7 2-5 5-0 6-3 5-3 6-3 6-3 2-6 4-5 ' 2-7
12  Brunel 6-3 3-6 5-0 3-6 6-3 6-2 7-2 3-5 3-6 5-2 6-3 '



DIVISION 4

No.  Team and No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1  KSC Kippers ' 2-5 5-2 5-2 6-3 5-2 n/r 5-3 5-3 5-3 5-4 5-3 3-5 5-4
2  Concorde 4-5 ' 6-3 5-3 4-5 1-7 5-4 5-4 6-2 5-4 2-6 5-3 4-5 5-4
3  Miners Arms 5-3 1-5 ' 3-5 4-5 3-5 5-4 3-5 3-5 5-2 5-4 5-2 5-4 2-7
4  Colosseum 2-6 2-7 6-1 ' 5-4 1-5 5-3 4-5 2-5 5-4 5-4 5-3 6-2 5-4
5  Cartwheel Lumberjacks 1-6 6-3 6-2 5-1 ' 4-5 6-3 2-6 1-5 2-5 7-2 2-5 6-3 4-5
6  Portcullis 6-2 5-4 5-4 1-5 5-3 ' 7-2 2-5 5-2 5-3 5-3 6-1 5-3 3-5
7  Bendix Club B 1-6 1-8 5-1 1-8 4-5 3-5 ' 5-0 5-1 5-4 4-5 2-5 3-6 4-5
8  Oldbury Court A 4-5 5-2 5-4 5-4 5-4 5-4 5-4 ' 5-3 5-4 5-4 5-3 7-2 7-1
9  Sturminster SC 5-3 3-6 7-2 5-3 5-3 6-3 2-7 4-5 ' 5-4 0-8 2-5 2-6 3-6
10  Three Crowns Chancers 3-5 4-5 5-0 4-5 2-5 5-3 7-2 4-5 5-4 ' 4-5 3-5 2-5 5-4
11  Golden Bottle A 5-2 4-5 6-3 5-1 2-5 5-3 8-1 2-5 6-3 5-4 ' 6-2 3-6 5-4
12  Real Cartwheel 3-5 2-5 5-3 5-3 3-6 5-1 6-3 2-5 5-2 5-2 2-7 ' 5-2 5-4
13  Flowerpot Men 3-5 6-1 5-4 2-5 1-5 2-5 5-2 2-5 5-4 5-2 2-5 5-2 ' 1-7
14  Plough 5-4 5-4 7-2 3-5 n/r 2-5 5-4 n/r 5-4 5-4 6-3 5-3 2-6 '



DIVISION 5

No.  Team and No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1  Patchway Labour Club ' 7-2 5-4 6-1 1-6 5-4 5-3 5-2 n/r 3-5 5-4 4-5 3-6 5-3
2  Raglan 5-4 ' 7-2 2-7 4-5 6-3 6-3 n/r 4-5 2-6 5-1 1-7 4-5 n/r
3  Redfield B 2-5 5-4 ' 4-5 0-5 5-0 4-5 4-5 2-5 1-5 5-4 2-7 3-5 n/r
4  Golden Bottle B 8-0 6-0 5-0 ' 6-3 8-1 7-2 7-2 5-0 4-5 5-3 5-4 5-4 5-0
5  Langton Court 7-2 5-4 5-0 5-4 ' 6-1 5-0 5-0 5-3 5-2 6-2 5-0 7-2 5-2
6  Longcross Crackers 5-4 4-5 5-0 2-5 3-5 ' n/r 3-5 5-0 2-6 5-4 5-4 2-6 n/r
7  Man in Space 4-5 n/r n/r 4-5 3-5 0-5 ' n/r 4-5 4-5 4-5 4-5 2-7 n/r
8  Bulldog 2-6 4-5 n/r 1-5 0-6 n/r 5-0 ' 5-0 4-5 n/r 3-5 2-6 3-6
9  Black Horse 4-5 n/r 6-0 0-5 3-5 5-2 n/r 5-4 ' 1-6 4-5 0-5 n/r 1-5
10  Redfield A 5-2 4-5 5-1 5-2 4-5 5-2 6-3 7-1 2-5 ' 6-3 4-5 4-5 4-5
11  Grendel n/r 5-4 n/r 3-6 n/r 3-6 n/r 4-5 n/r 5-4 ' 3-5 5-4 5-4
12  Eastfield Inn 5-3 6-3 5-0 5-4 2-5 8-1 5-3 7-2 n/r 6-3 5-4 ' 7-2 6-3
13  Salutation 5-4 5-2 5-0 2-7 2-6 5-2 5-1 5-4 5-2 4-5 3-5 1-8 ' 5-0
14  White Lion A 4-5 5-4 5-0 3-6 1-5 n/r 5-0 n/r n/r n/r 5-4 2-6 n/r '



HOMEPAGE
WEDNESDAY LEAGUE TABLES
SUNDAY LEAGUE TABLES
SUNDAY LEAGUE RESULTS
WEDNESDAY LEAGUE FIXTURES
SUNDAY LEAGUE FIXTURES
WEDNESDAY LEAGUE CUP & DIVISIONAL CUP
SUNDAY LEAGUE CUP & DIVISIONAL CUP
QUICKFIX
SINGLES & SHIELD COMPETITIONS
DOUBLES & SHIELD COMPETITIONS
LADIES OPEN, MIXED DOUBLES & OVER 40's COMPETITIONS
THE PLATE & THREE PERSON TEAM EVENT