![]() |

| P1, HUNT & DAVIES Jolly Wobblers | v | JAMES & WHITE Sturminster |
| P2, LIDDINGTON & SHEPPARD Sportsman | v | SAUNDERS & COTTER Pied Horse |
| P3, FORSYTH & MCKINEN Starmageddon | v | HOPKINS & HARRINGTON Foresters |
| P4, MAGGS & COLES Dolphin | v | LOVELL & FUDGE Jolly Wobblers |
| P5, HOOPER & JENKIN Old Bankers | v | COX & HEALEY The Arms |
| P6, FUDGELL & ROCK Supreme Blues | v | WATKINS & HOGAN Spillagers |
| P7, SIMS & KENDALL The Arms | v | PAYNE & STONE Pied Horse |
| P8, KANAWATI & HORTON Supreme Bees | v | MURPHY & MURPHY Spillagers |
| P9, JONES & MAINE Jolly Wobblers | v | HAWKINS & GUATIERI Supreme Loungers |
| P10, DANE & DANE Railway Rippers | v | GRIFFITH & HUDD Trout |
| P11, HILL & SCOFIELD The Arms | v | PAGE & DEL-NOVO Georges Dragons |
| P12, RUSH & CROKER Avonmouth Tavern | v | SAVAGE & THACKER Shooting Stars |
| P13, DAVIS & MCCLYMONT Supreme Tern | v | BRIGGS & SHARPE Little Stoke |
| P14, BARBER & LIDDIARD Trout | v | HAWKINS & MORRIS Supreme Threbles |
| P15, STEVENS & DELANEY Bonnie Clyde | v | SMITH & SMITH Trident |
| P16, BOND & WILKES Sturminster | v | BARNHAM & JUSTIN Supreme Bees |
| P17, OWENS & HALL George & Dragon | v | BLYTHE & RICHIE Georges Dragons |
| P18, GULLICK & MALONEY Supreme Tern | v | NICHOLS & CONLON Supreme Rebels |
| P19, SAMPSON & WELFORD Supreme Blues | v | SMITH & SMITH Grays Pot 9 |
| P20, WEEKS & WEEKS Trident | v | BRITTON & PIDDEN Sturminster |
| P21, HOBBS & TAYLOR Jolly Wobblers | v | KAPUR & CHIDDY Railway Rippers |
| P22, ROBERTSON & CULLEN Supreme Shooters | v | BARON & REID Bonnie Clyde |
| P23, JONES & JONES Wackum | v | FOX & QUINN Supreme Tern |
| P24, BURROWS & SCRIVEN Little Stoke | v | ELCOME & WHITMAN Avonmouth Tavern |
| P25, SINGH & RICHARDSON George & Dragon | v | RUCK & MAVANI Sportsman |
| P26, WEST & WEST Mighty Plough | v | THORNE & THORNE Begbrook |
| P27, LACEY & HALE Star | v | MITCHELL & HAWKINS The Arms |
| P28, HEADFORD & SWEET Begbrook | v | MATHARU & SMITH Supreme Threbles |
| P29, BROWN & PETERS Avonmouth Tavern | v | MASON & MATHARU Pied Horse |
| P30, HILL & READ Spillagers | v | KIEL & SMITH Supreme Blues |
| P31, HARDING & HARDING Meriton Massive | v | ALLEN & TOTTERDELL Whitehall Tavern |
| P32, MCNAMARA & BRESLIN Queens Challengers | v | BENNETT & JOHN Supreme Rebels |
| P33, LAPHAM & QUICK Supreme Threbles | v | COURT & JUSTIN Supreme Tern |
| P34, BAYLEY & HUGHES Supreme Rebels | v | RAYMOND & PERRY Railway Rippers |
| P35, ESSON & HUGHES Queens Challengers | v | FLACK & DAGOSTINO Supreme Loungers |
| P36, BLACKHURST & ELSTONE Sturminster | v | GORDON & HUGHES Spillagers |
| P37, GARDNER & RAMSEY Starmageddon | v | GOODMAN & GOODMAN Sportsman |
| P38, DIX & HAYS Trout | v | ROBINSON & STERNBERG Supreme Bees |
| P39, COLLARD & LESKO Queens Challengers | v | HOOD & STONE Sportsman |
| P40, SHELLARD & RAWLINS Trout | v | PARKHOUSE & CURNOCK Hunters |
| P41, HUDSON & ELLIOTT Jolly Wobblers | v | WHITE & KERR Supreme Shooters |
| P42, DAVIES & DUMPHY Sturminster | v | STEVENS & ELLIOTT Supreme Tern |
| P43, BAILEY & WEBSTER Supreme Bees | v | EALEY & MURPHY Supreme Loungers |
| P44, TRAPP & DURRANS Shooting Stars | v | TAYLOR & RAINE Sturminster |
| P45, TOWNSEND & BOWRING Stokers | v | DAVIES & BEWLEY Meriton Massive |
| WINNER OF P8 | v | WINNER OF P25 |
| DAVIES & NEWTON Supreme Loungers | v | WINNER OF P30 |
| WINNER OF P34 | v | HOLLAND & STONE Foresters |
| GRATER & QUILTER Old Bankers | v | SAWYER & KIDDLE Queens Challengers |
| WINNER OF P16 | v | HATCHER & REYNOLDS Railway Rippers |
| HARPER & TSANG Sportsman | v | NEWTON & NEWTON Supreme Threbles |
| WINNER OF P2 | v | NOYES & CHILCOTT Supreme Rebels |
| PIKE & HAYS Trout | v | BARBER & LIDDIARD Trout |
| JACKSON & EVANS Begbrook | v | WINNER OF P35 |
| WINNER OF P15 | v | WINNER OF P20 |
| HOCKEY & BAKER Dolphin | v | DOUGHTY & CHAMBERLAIN Plough |
| WINNER OF P7 | v | DOWNHAM & EASTERBROOK Stokers |
| WINNER OF P9 | v | BRADSTOCK & BEBBINGTON The Arms |
| NEWSON & ROBB Star | v | MURPHY & MURPHY Supreme Loungers |
| DENTON & CAHILL Star | v | MOYCE & NELSON Sportsman |
| STUDLEY & C-STUDLEY Little Stoke | v | SMITH & WHITEMAN Supreme Loungers |
| MOORE & IVERS Whitehall Tavern | v | BIRD & GILMOUR Supreme Tern |
| WINNER OF P3 | v | WINNER OF P6 |
| RUMNEY & HOLMES Old Bankers | v | WINNER OF P37 |
| CLODE & MAY Trout | v | CARTER & CARTER Bonnie Clyde |
| WINNER OF P22 | v | PHELAN & MITCHELL Kingsweston |
| STANLEY & POLLEDRI Bonnie Clyde | v | WINNER OF P1 |
| PARKER & DARREN Wackum | v | EDWARDS & ISAACS Meriton Massive |
| LE POIDEVIN & EVANS Bonnie Clyde | v | BRUNSDON & DIBBLE Supreme Tern |
| WINNER OF P43 | v | WINNER OF P38 |
| DIMEO & THATCHER Pied Horse | v | THOMSON & BRUNSDON Kingsweston |
| EALEY & GILES Sportsman | v | WINNER OF P26 |
| WINNER OF P42 | v | MCBRIDE & DANKS Sportsman |
| THAKUR & WALTON Shooting Stars | v | WINNER OF P36 |
| WINNER OF P11 | v | WINNER OF P32 |
| HANNEY & STEARN The Arms | v | ALLWARD & WOOD The Arms |
| WINNER OF P17 | v | PARKHOUSE & PALMER Sportsman |
| WINNER OF P33 | v | BEWLEY & HAQUE Begbrook |
| HALL & BRITTON Supreme Rebels | v | DAVINE & FITRZYK Star |
| CAHILL & WILSON Starmageddon | v | MARSH & COUSINS Grays Pot 9 |
| MERCATO & MERCATO Labour Louts | v | FIONDA & OSTROWSKI George & Dragon |
| WINNER OF P21 | v | WINNER OF P4 |
| SOMERVILLE & GAINES Sportsman | v | NELSON & SAIF Georges Dragons |
| SCOTT & GAMLIN George & Dragon | v | RUDMAN & BENNETT Supreme Bees |
| WINNER OF P10 | v | WINNER OF P41 |
| WINNER OF P23 | v | WINNER OF P18 |
| MILBOURN & ROSSITER Supreme Shooters | v | HEWSON & ALDERMAN Grays Pot 9 |
| WINNER OF P28 | v | WINNER OF P40 |
| HAQUE & RISDALE Begbrook | v | BRITT & ADEMI Supreme Tern |
| WINNER OF P29 | v | WINNER OF P44 |
| WINNER OF P13 | v | RUDGE & MITCHARD Foresters |
| WINNER OF P5 | v | SINGH & SINGH Supreme Loungers |
| PARTRIDGE & PARTRIDGE Supreme Threbles | v | HODGES & WOOD Railway Rippers |
| KNIGHT & GINGELL Trout | v | LOWE & ROBERTS The Arms |
| A.BURNETT & STENNER Bulldog | v | HUNT & DYER Jolly Wobblers |
| WINNER OF P12 | v | WINNER OF P31 |
| CROWE & HEATON Spillagers | v | R-WADE & HUXTABLE Supreme Bees |
| FITT & WILLIAMS Georges Dragons | v | MORRIS & LITTLE Starlings |
| MCLAUGHLIN & HOPKINS Queens Challengers | v | CLOTHIER & NICHOLS Supreme Loungers |
| WINNER OF P19 | v | WINNER OF P39 |
| BALSON & CASTLE Trident | v | BRYANT & EVANS Stokers |
| WHEELER & JANES Starlings | v | DOUGLAS & ROWLES Supreme Shooters |
| WINNER OF P27 | v | WINNER OF P45 |
| HAWKINS & TUDOR Railway Rippers | v | LONG & STARKIE Kingsweston |
| HARRIS & HOOD Sportsman | v | GRIFFITHS & GRIFFITHS Little Stoke |
| JONES & HANSON Supreme | v | GEARING & MADDING Supreme |
| GEORGE & LLOYD Whitehall Tavern | v | C.STENNER & BURNETT Bulldog |
| HALLIDAY & ARMSTRONG Mighty Plough | v | BRICE & VOWLES Supreme Rebels |
| CLARK & WARD Dolphin | v | WINNER OF P24 |

