![]() |

| . | played | frames won | frames lost | +/- | points | |
| 1 | Loungers Originals | 7 | 42 | 21 | +21 | 12 |
| 2 | Supreme Bees | 7 | 36 | 27 | +9 | 12 |
| 3 | The Arms | 7 | 34 | 29 | +5 | 12 |
| 4 | Supreme Threbles | 7 | 43 | 20 | +23 | 10 |
| 5 | Sportsman B | 7 | 38 | 25 | +13 | 10 |
| 6 | Keynsham Sharks | 7 | 32 | 31 | +1 | 8 |
| 7 | George & Dragon | 7 | 30 | 33 | -3 | 6 |
| 8 | Supreme Shooters | 7 | 30 | 33 | -3 | 6 |
| 9 | Supreme Ternaround | 7 | 24 | 39 | -15 | 4 |
| 10 | Supreme Rebels | 7 | 28 | 35 | -7 | 2 |
| 11 | Whitehall Tavern | 7 | 23 | 40 | -17 | 2 |
| 12 | Foresters Bruisers | 7 | 18 | 45 | -27 | 0 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Trident Chancers | 7 | 45 | 18 | +27 | 12 |
| 2 | Railway Rippers | 7 | 34 | 29 | +5 | 12 |
| 3 | Lebeqs Tavern | 7 | 38 | 25 | +13 | 10 |
| 4 | Trout Tavern | 7 | 35 | 28 | +7 | 10 |
| 5 | Bonnie Clyde | 7 | 34 | 29 | +5 | 10 |
| 6 | Begbrook Ballers | 7 | 32 | 31 | +1 | 10 |
| 7 | Avonmouth Tavern | 7 | 32 | 31 | +1 | 4 |
| 8 | Spillagers | 7 | 29 | 34 | -5 | 4 |
| 9 | Sturminster | 7 | 25 | 38 | -13 | 4 |
| 10 | Bessell Scotts | 7 | 24 | 39 | -15 | 4 |
| 11 | Supreme Blues | 7 | 26 | 37 | -11 | 2 |
| 12 | Grays Pot 9 | 7 | 24 | 39 | -15 | 2 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Labour Louts | 7 | 40 | 23 | +17 | 12 |
| 2 | Plough Sol Brothers | 7 | 38 | 25 | +13 | 12 |
| 3 | Wackum A | 7 | 37 | 26 | +11 | 10 |
| 4 | Shooting Stars | 7 | 36 | 27 | +9 | 10 |
| 5 | Almondsbury Butlers | 7 | 36 | 27 | +9 | 8 |
| 6 | Jolly Wobblers | 7 | 35 | 28 | +7 | 8 |
| 7 | Kingsweston SC | 7 | 33 | 30 | +3 | 6 |
| 8 | Dolphin Inn | 7 | 30 | 33 | -3 | 6 |
| 9 | Wackum B | 7 | 28 | 35 | -7 | 6 |
| 10 | Star A | 7 | 28 | 35 | -7 | 2 |
| 11 | Queens Head Challengers | 7 | 19 | 44 | -25 | 2 |
| 12 | Pied Horse | 7 | 18 | 45 | -27 | 2 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Old Bankers | 7 | 38 | 25 | +13 | 12 |
| 2 | Foresters Janets | 7 | 42 | 21 | +21 | 10 |
| 3 | Starlings | 7 | 38 | 25 | +13 | 10 |
| 4 | Stokers | 7 | 38 | 25 | +13 | 8 |
| 5 | Oldbury Court | 7 | 36 | 27 | +9 | 8 |
| 6 | Rebel Sportsman | 7 | 33 | 30 | +3 | 8 |
| 7 | Trout Terminators | 7 | 32 | 31 | +1 | 8 |
| 8 | The Hunters | 7 | 31 | 32 | -1 | 6 |
| 9 | Mighty Plough | 7 | 28 | 35 | -7 | 6 |
| 10 | Georges Dragons | 7 | 34 | 29 | +5 | 4 |
| 11 | Starmageddon | 7 | 28 | 35 | -7 | 4 |
| 12 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Bulldog | 7 | 49 | 14 | +35 | 12 |
| 2 | Sportsman Renegades | 7 | 45 | 18 | +27 | 12 |
| 3 | Red Lion BS5 | 7 | 39 | 24 | +15 | 12 |
| 4 | Plough B | 7 | 38 | 25 | +13 | 10 |
| 5 | Little Stoke SC | 7 | 36 | 27 | +9 | 8 |
| 6 | Meriton Massive | 7 | 34 | 29 | +5 | 8 |
| 7 | Queens Head (Easton) | 7 | 30 | 33 | -3 | 6 |
| 8 | Mechanics Maniacs | 7 | 25 | 38 | -13 | 6 |
| 9 | Old England | 7 | 32 | 31 | +1 | 4 |
| 10 | Queens Head Ultras | 7 | 31 | 32 | -1 | 4 |
| 11 | Railway off the Rails | 7 | 19 | 44 | -25 | 2 |
| 12 |