![]() |

| . | played | frames won | frames lost | +/- | points | |
| 1 | Loungers Originals | 17 | 99 | 54 | +45 | 28 |
| 2 | George & Dragon | 18 | 88 | 74 | +14 | 26 |
| 3 | Supreme Threbles | 17 | 94 | 59 | +35 | 24 |
| 4 | The Arms | 18 | 85 | 77 | +8 | 24 |
| 5 | Sportsman B | 17 | 87 | 66 | +21 | 20 |
| 6 | Supreme Bees | 17 | 82 | 71 | +11 | 20 |
| 7 | Keynsham Sharks | 18 | 76 | 86 | -10 | 16 |
| 8 | Supreme Ternaround | 18 | 73 | 89 | -16 | 14 |
| 9 | Whitehall Tavern | 18 | 75 | 87 | -12 | 12 |
| 10 | Supreme Shooters | 17 | 70 | 83 | -13 | 12 |
| 11 | Supreme Rebels | 18 | 63 | 99 | -36 | 8 |
| 12 | Foresters Bruisers | 17 | 53 | 100 | -47 | 6 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Railway Rippers | 18 | 99 | 63 | +36 | 30 |
| 2 | Trident Chancers | 18 | 107 | 55 | +52 | 28 |
| 3 | Bonnie Clyde | 18 | 90 | 72 | +18 | 26 |
| 4 | Lebeqs Tavern | 18 | 99 | 63 | +36 | 24 |
| 5 | Supreme Blues | 18 | 79 | 83 | -4 | 20 |
| 6 | Trout Tavern | 18 | 77 | 85 | -8 | 20 |
| 7 | Begbrook Ballers | 18 | 72 | 90 | -18 | 16 |
| 8 | Spillagers | 18 | 77 | 84 | -7 | 14 |
| 9 | Avonmouth Tavern | 18 | 77 | 85 | -8 | 12 |
| 10 | Sturminster | 18 | 66 | 96 | -30 | 10 |
| 11 | Bessell Scotts | 18 | 64 | 97 | -33 | 10 |
| 12 | Grays Pot 9 | 18 | 64 | 98 | -34 | 6 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Wackum A | 17 | 89 | 64 | +25 | 24 |
| 2 | Shooting Stars | 17 | 88 | 65 | +23 | 24 |
| 3 | Labour Louts | 17 | 86 | 67 | +19 | 24 |
| 4 | Kingsweston SC | 17 | 86 | 67 | +19 | 22 |
| 5 | Jolly Wobblers | 17 | 81 | 72 | +9 | 20 |
| 6 | Plough Sol Brothers | 17 | 75 | 78 | -3 | 16 |
| 7 | Almondsbury Butlers | 17 | 71 | 82 | -11 | 14 |
| 8 | Pied Horse | 17 | 63 | 90 | -27 | 14 |
| 9 | Dolphin Inn | 17 | 73 | 80 | -7 | 12 |
| 10 | Star A | 17 | 72 | 81 | -9 | 12 |
| 11 | Wackum B | 17 | 68 | 85 | -17 | 12 |
| 12 | Queens Head Challengers | 17 | 66 | 87 | -21 | 10 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Old Bankers | 18 | 103 | 59 | +44 | 28 |
| 2 | Foresters Janets | 18 | 100 | 62 | +38 | 26 |
| 3 | Stokers | 18 | 91 | 71 | +20 | 22 |
| 4 | The Hunters | 18 | 91 | 71 | +20 | 22 |
| 5 | Trout Terminators | 18 | 87 | 75 | +12 | 22 |
| 6 | Rebel Sportsman | 18 | 89 | 73 | +16 | 20 |
| 7 | Oldbury Court | 18 | 86 | 76 | +10 | 18 |
| 8 | Georges Dragons | 18 | 90 | 72 | +18 | 16 |
| 9 | Starlings | 18 | 86 | 76 | +10 | 16 |
| 10 | Starmageddon | 18 | 78 | 84 | -6 | 14 |
| 11 | Mighty Plough | 18 | 71 | 91 | -20 | 12 |
| 12 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Sportsman Renegades | 18 | 121 | 41 | +80 | 32 |
| 2 | Plough B | 18 | 95 | 67 | +28 | 28 |
| 3 | Red Lion BS5 | 18 | 91 | 71 | +20 | 26 |
| 4 | Little Stoke SC | 18 | 99 | 63 | +36 | 24 |
| 5 | Meriton Massive | 18 | 96 | 66 | +30 | 24 |
| 6 | Bulldog | 18 | 96 | 66 | +30 | 20 |
| 7 | Queens Head Ultras | 18 | 83 | 79 | +4 | 14 |
| 8 | Old England | 18 | 80 | 82 | -2 | 14 |
| 9 | Queens Head (Easton) | 18 | 69 | 93 | -24 | 10 |
| 10 | Railway off the Rails | 18 | 62 | 100 | -38 | 10 |
| 11 | Mechanics Maniacs | 18 | 55 | 107 | -52 | 9 |
| 12 | Pegasus | 7 | 25 | 38 | -13 | 4 |