![]() |

| . | played | frames won | frames lost | +/- | points | |
| 1 | Loungers Originals | 20 | 114 | 66 | +48 | 32 |
| 2 | George & Dragon | 21 | 103 | 86 | +17 | 30 |
| 3 | Supreme Threbles | 20 | 110 | 70 | +40 | 28 |
| 4 | The Arms | 21 | 100 | 89 | +11 | 28 |
| 5 | Sportsman B | 20 | 99 | 81 | +18 | 22 |
| 6 | Supreme Bees | 20 | 90 | 90 | 0 | 20 |
| 7 | Supreme Ternaround | 21 | 92 | 97 | -5 | 20 |
| 8 | Keynsham Sharks | 21 | 90 | 99 | -9 | 20 |
| 9 | Supreme Shooters | 20 | 87 | 93 | -6 | 16 |
| 10 | Whitehall Tavern | 21 | 88 | 101 | -13 | 14 |
| 11 | Supreme Rebels | 21 | 72 | 117 | -45 | 8 |
| 12 | Foresters Bruisers | 20 | 62 | 118 | -56 | 8 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Railway Rippers | 21 | 113 | 76 | +37 | 34 |
| 2 | Trident Chancers | 21 | 128 | 61 | +67 | 32 |
| 3 | Bonnie Clyde | 21 | 107 | 82 | +25 | 32 |
| 4 | Supreme Blues | 21 | 96 | 93 | +3 | 26 |
| 5 | Lebeqs Tavern | 21 | 109 | 80 | +29 | 25 |
| 6 | Trout Tavern | 21 | 89 | 100 | -11 | 22 |
| 7 | Begbrook Ballers | 21 | 87 | 102 | -15 | 18 |
| 8 | Avonmouth Tavern | 21 | 91 | 98 | -7 | 16 |
| 9 | Spillagers | 21 | 84 | 104 | -20 | 14 |
| 10 | Bessell Scotts | 21 | 78 | 110 | -32 | 14 |
| 11 | Sturminster | 21 | 75 | 114 | -39 | 10 |
| 12 | Grays Pot 9 | 21 | 76 | 113 | -37 | 8 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Wackum A | 21 | 114 | 75 | +39 | 32 |
| 2 | Shooting Stars | 21 | 111 | 78 | +33 | 32 |
| 3 | Kingsweston SC | 21 | 102 | 87 | +15 | 26 |
| 4 | Labour Louts | 21 | 101 | 88 | +13 | 26 |
| 5 | Jolly Wobblers | 21 | 98 | 91 | +7 | 24 |
| 6 | Dolphin Inn | 21 | 97 | 92 | +5 | 20 |
| 7 | Plough Sol Brothers | 21 | 92 | 97 | -5 | 20 |
| 8 | Star A | 21 | 93 | 96 | -3 | 16 |
| 9 | Almondsbury Butlers | 21 | 89 | 100 | -11 | 16 |
| 10 | Pied Horse | 21 | 78 | 111 | -33 | 16 |
| 11 | Wackum B | 21 | 80 | 109 | -29 | 14 |
| 12 | Queens Head Challengers | 21 | 79 | 110 | -31 | 10 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Old Bankers | 21 | 126 | 63 | +63 | 34 |
| 2 | Foresters Janets | 21 | 119 | 70 | +49 | 32 |
| 3 | The Hunters | 21 | 105 | 84 | +21 | 26 |
| 4 | Rebel Sportsman | 21 | 105 | 84 | +21 | 24 |
| 5 | Trout Terminators | 21 | 102 | 87 | +15 | 24 |
| 6 | Stokers | 21 | 99 | 90 | +9 | 22 |
| 7 | Georges Dragons | 21 | 103 | 86 | +17 | 20 |
| 8 | Oldbury Court | 21 | 98 | 91 | +7 | 20 |
| 9 | Starlings | 21 | 98 | 91 | +7 | 18 |
| 10 | Starmageddon | 21 | 94 | 95 | -1 | 16 |
| 11 | Mighty Plough | 21 | 85 | 104 | -19 | 16 |
| 12 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Sportsman Renegades | 21 | 140 | 49 | +91 | 38 |
| 2 | Plough B | 21 | 116 | 73 | +43 | 32 |
| 3 | Red Lion BS5 | 21 | 107 | 82 | +25 | 32 |
| 4 | Meriton Massive | 21 | 116 | 73 | +43 | 30 |
| 5 | Little Stoke SC | 21 | 113 | 76 | +37 | 26 |
| 6 | Bulldog | 21 | 109 | 80 | +29 | 22 |
| 7 | Queens Head Ultras | 21 | 99 | 90 | +9 | 18 |
| 8 | Old England | 21 | 95 | 94 | +1 | 16 |
| 9 | Queens Head (Easton) | 21 | 83 | 106 | -23 | 12 |
| 10 | Mechanics Maniacs | 21 | 64 | 125 | -61 | 11 |
| 11 | Railway off the Rails | 21 | 65 | 124 | -59 | 9 |
| 12 | Pegasus | 10 | 27 | 63 | -36 | 3 |