![]() |

| . | played | frames won | frames lost | +/- | points | |
| 1 | Loungers Originals | 19 | 109 | 62 | +47 | 30 |
| 2 | George & Dragon | 20 | 99 | 81 | +18 | 30 |
| 3 | The Arms | 20 | 96 | 84 | +12 | 28 |
| 4 | Supreme Threbles | 19 | 104 | 67 | +37 | 26 |
| 5 | Sportsman B | 19 | 94 | 77 | +17 | 20 |
| 6 | Supreme Bees | 19 | 87 | 84 | +3 | 20 |
| 7 | Supreme Ternaround | 20 | 86 | 94 | -8 | 18 |
| 8 | Keynsham Sharks | 20 | 84 | 96 | -12 | 18 |
| 9 | Whitehall Tavern | 20 | 85 | 95 | -10 | 14 |
| 10 | Supreme Shooters | 19 | 78 | 93 | -15 | 14 |
| 11 | Supreme Rebels | 20 | 69 | 111 | -42 | 8 |
| 12 | Foresters Bruisers | 19 | 62 | 109 | -47 | 8 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Railway Rippers | 20 | 109 | 71 | +38 | 34 |
| 2 | Trident Chancers | 20 | 120 | 60 | +60 | 30 |
| 3 | Bonnie Clyde | 20 | 101 | 79 | +22 | 30 |
| 4 | Supreme Blues | 20 | 91 | 89 | +2 | 24 |
| 5 | Lebeqs Tavern | 20 | 103 | 77 | +26 | 23 |
| 6 | Trout Tavern | 20 | 84 | 96 | -12 | 20 |
| 7 | Begbrook Ballers | 20 | 83 | 97 | -14 | 18 |
| 8 | Avonmouth Tavern | 20 | 85 | 95 | -10 | 14 |
| 9 | Spillagers | 20 | 83 | 96 | -13 | 14 |
| 10 | Bessell Scotts | 20 | 75 | 104 | -29 | 14 |
| 11 | Sturminster | 20 | 72 | 108 | -36 | 10 |
| 12 | Grays Pot 9 | 20 | 73 | 107 | -34 | 8 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Wackum A | 21 | 114 | 75 | +39 | 32 |
| 2 | Shooting Stars | 21 | 111 | 78 | +33 | 32 |
| 3 | Kingsweston SC | 21 | 102 | 87 | +15 | 26 |
| 4 | Labour Louts | 21 | 101 | 88 | +13 | 26 |
| 5 | Jolly Wobblers | 21 | 98 | 91 | +7 | 24 |
| 6 | Dolphin Inn | 21 | 97 | 92 | +5 | 20 |
| 7 | Plough Sol Brothers | 21 | 92 | 97 | -5 | 20 |
| 8 | Star A | 21 | 93 | 96 | -3 | 16 |
| 9 | Almondsbury Butlers | 21 | 89 | 100 | -11 | 16 |
| 10 | Pied Horse | 21 | 78 | 111 | -33 | 16 |
| 11 | Wackum B | 21 | 80 | 109 | -29 | 14 |
| 12 | Queens Head Challengers | 21 | 79 | 110 | -31 | 10 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Old Bankers | 21 | 126 | 63 | +63 | 34 |
| 2 | Foresters Janets | 21 | 119 | 70 | +49 | 32 |
| 3 | The Hunters | 21 | 105 | 84 | +21 | 26 |
| 4 | Rebel Sportsman | 21 | 105 | 84 | +21 | 24 |
| 5 | Trout Terminators | 21 | 102 | 87 | +15 | 24 |
| 6 | Stokers | 21 | 99 | 90 | +9 | 22 |
| 7 | Georges Dragons | 21 | 103 | 86 | +17 | 20 |
| 8 | Oldbury Court | 21 | 98 | 91 | +7 | 20 |
| 9 | Starlings | 21 | 98 | 91 | +7 | 18 |
| 10 | Starmageddon | 21 | 94 | 95 | -1 | 16 |
| 11 | Mighty Plough | 21 | 85 | 104 | -19 | 16 |
| 12 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Sportsman Renegades | 21 | 140 | 49 | +91 | 38 |
| 2 | Plough B | 21 | 116 | 73 | +43 | 32 |
| 3 | Red Lion BS5 | 21 | 107 | 82 | +25 | 32 |
| 4 | Meriton Massive | 21 | 116 | 73 | +43 | 30 |
| 5 | Little Stoke SC | 21 | 108 | 81 | +27 | 24 |
| 6 | Bulldog | 21 | 109 | 80 | +29 | 22 |
| 7 | Old England | 21 | 100 | 89 | +11 | 18 |
| 8 | Queens Head Ultras | 21 | 99 | 90 | +9 | 18 |
| 9 | Queens Head (Easton) | 21 | 83 | 106 | -23 | 12 |
| 10 | Mechanics Maniacs | 21 | 64 | 125 | -61 | 11 |
| 11 | Railway off the Rails | 21 | 65 | 124 | -59 | 9 |
| 12 | Pegasus | 10 | 27 | 63 | -36 | 3 |