![]() |

| . | played | frames won | frames lost | +/- | points | |
| 1 | Loungers Originals | 18 | 103 | 59 | +44 | 28 |
| 2 | George & Dragon | 19 | 93 | 78 | +15 | 28 |
| 3 | Supreme Threbles | 18 | 101 | 61 | +40 | 26 |
| 4 | The Arms | 19 | 90 | 81 | +9 | 26 |
| 5 | Sportsman B | 18 | 91 | 71 | +20 | 20 |
| 6 | Supreme Bees | 18 | 84 | 78 | +6 | 20 |
| 7 | Keynsham Sharks | 19 | 81 | 90 | -9 | 18 |
| 8 | Supreme Ternaround | 19 | 80 | 91 | -11 | 16 |
| 9 | Supreme Shooters | 18 | 75 | 87 | -12 | 14 |
| 10 | Whitehall Tavern | 19 | 79 | 92 | -13 | 12 |
| 11 | Supreme Rebels | 19 | 65 | 106 | -41 | 8 |
| 12 | Foresters Bruisers | 18 | 57 | 105 | -48 | 6 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Railway Rippers | 19 | 104 | 67 | +37 | 32 |
| 2 | Trident Chancers | 19 | 111 | 60 | +51 | 28 |
| 3 | Bonnie Clyde | 19 | 96 | 75 | +21 | 28 |
| 4 | Lebeqs Tavern | 19 | 103 | 68 | +35 | 24 |
| 5 | Supreme Blues | 19 | 86 | 85 | +1 | 22 |
| 6 | Trout Tavern | 19 | 80 | 91 | -11 | 20 |
| 7 | Begbrook Ballers | 19 | 76 | 95 | -19 | 16 |
| 8 | Avonmouth Tavern | 19 | 83 | 88 | -5 | 14 |
| 9 | Spillagers | 19 | 80 | 90 | -10 | 14 |
| 10 | Bessell Scotts | 19 | 69 | 101 | -32 | 12 |
| 11 | Sturminster | 19 | 68 | 103 | -35 | 10 |
| 12 | Grays Pot 9 | 19 | 69 | 102 | -33 | 8 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Wackum A | 19 | 101 | 70 | +31 | 28 |
| 2 | Shooting Stars | 19 | 100 | 71 | +29 | 28 |
| 3 | Kingsweston SC | 19 | 96 | 75 | +21 | 26 |
| 4 | Labour Louts | 19 | 95 | 76 | +19 | 26 |
| 5 | Jolly Wobblers | 19 | 88 | 83 | +5 | 20 |
| 6 | Plough Sol Brothers | 19 | 83 | 88 | -5 | 18 |
| 7 | Dolphin Inn | 19 | 86 | 85 | +1 | 16 |
| 8 | Almondsbury Butlers | 19 | 81 | 90 | -9 | 16 |
| 9 | Star A | 19 | 82 | 89 | -7 | 14 |
| 10 | Pied Horse | 19 | 70 | 101 | -31 | 14 |
| 11 | Wackum B | 19 | 71 | 100 | -29 | 12 |
| 12 | Queens Head Challengers | 19 | 73 | 98 | -25 | 10 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Old Bankers | 19 | 110 | 61 | +49 | 30 |
| 2 | Foresters Janets | 19 | 107 | 64 | +43 | 28 |
| 3 | The Hunters | 19 | 98 | 73 | +25 | 24 |
| 4 | Rebel Sportsman | 19 | 96 | 75 | +21 | 22 |
| 5 | Stokers | 19 | 93 | 78 | +15 | 22 |
| 6 | Trout Terminators | 19 | 89 | 82 | +7 | 22 |
| 7 | Oldbury Court | 19 | 88 | 83 | +5 | 18 |
| 8 | Georges Dragons | 19 | 92 | 79 | +13 | 16 |
| 9 | Starlings | 19 | 90 | 81 | +9 | 16 |
| 10 | Starmageddon | 19 | 87 | 84 | +3 | 16 |
| 11 | Mighty Plough | 19 | 76 | 95 | -19 | 14 |
| 12 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Sportsman Renegades | 19 | 126 | 45 | +81 | 34 |
| 2 | Plough B | 19 | 104 | 67 | +37 | 30 |
| 3 | Red Lion BS5 | 19 | 97 | 74 | +23 | 28 |
| 4 | Meriton Massive | 19 | 101 | 70 | +31 | 26 |
| 5 | Little Stoke SC | 19 | 103 | 68 | +35 | 24 |
| 6 | Bulldog | 19 | 99 | 72 | +27 | 20 |
| 7 | Queens Head Ultras | 19 | 90 | 81 | +9 | 16 |
| 8 | Old England | 19 | 89 | 82 | +7 | 16 |
| 9 | Queens Head (Easton) | 19 | 73 | 98 | -25 | 10 |
| 10 | Railway off the Rails | 19 | 62 | 109 | -47 | 10 |
| 11 | Mechanics Maniacs | 19 | 55 | 116 | -61 | 9 |
| 12 | Pegasus | 8 | 27 | 45 | -18 | 4 |