![]() |

| . | played | frames won | frames lost | +/- | points | |
| 1 | Loungers Originals | 19 | 109 | 62 | +47 | 30 |
| 2 | George & Dragon | 20 | 99 | 81 | +18 | 30 |
| 3 | The Arms | 20 | 96 | 84 | +12 | 28 |
| 4 | Supreme Threbles | 19 | 104 | 67 | +37 | 26 |
| 5 | Sportsman B | 19 | 94 | 77 | +17 | 20 |
| 6 | Supreme Bees | 19 | 87 | 84 | +3 | 20 |
| 7 | Supreme Ternaround | 20 | 86 | 94 | -8 | 18 |
| 8 | Keynsham Sharks | 20 | 84 | 96 | -12 | 18 |
| 9 | Whitehall Tavern | 20 | 85 | 95 | -10 | 14 |
| 10 | Supreme Shooters | 19 | 78 | 93 | -15 | 14 |
| 11 | Supreme Rebels | 20 | 69 | 111 | -42 | 8 |
| 12 | Foresters Bruisers | 19 | 62 | 109 | -47 | 8 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Railway Rippers | 20 | 109 | 71 | +38 | 34 |
| 2 | Trident Chancers | 20 | 120 | 60 | +60 | 30 |
| 3 | Bonnie Clyde | 20 | 101 | 79 | +22 | 30 |
| 4 | Supreme Blues | 20 | 91 | 89 | +2 | 24 |
| 5 | Lebeqs Tavern | 20 | 103 | 77 | +26 | 23 |
| 6 | Trout Tavern | 20 | 84 | 96 | -12 | 20 |
| 7 | Begbrook Ballers | 20 | 83 | 97 | -14 | 18 |
| 8 | Avonmouth Tavern | 20 | 85 | 95 | -10 | 14 |
| 9 | Spillagers | 20 | 83 | 96 | -13 | 14 |
| 10 | Bessell Scotts | 20 | 75 | 104 | -29 | 14 |
| 11 | Sturminster | 20 | 72 | 108 | -36 | 10 |
| 12 | Grays Pot 9 | 20 | 73 | 107 | -34 | 8 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Wackum A | 19 | 101 | 70 | +31 | 28 |
| 2 | Shooting Stars | 19 | 100 | 71 | +29 | 28 |
| 3 | Kingsweston SC | 19 | 96 | 75 | +21 | 26 |
| 4 | Labour Louts | 19 | 95 | 76 | +19 | 26 |
| 5 | Jolly Wobblers | 19 | 88 | 83 | +5 | 20 |
| 6 | Plough Sol Brothers | 19 | 83 | 88 | -5 | 18 |
| 7 | Dolphin Inn | 19 | 86 | 85 | +1 | 16 |
| 8 | Almondsbury Butlers | 19 | 81 | 90 | -9 | 16 |
| 9 | Star A | 19 | 82 | 89 | -7 | 14 |
| 10 | Pied Horse | 19 | 70 | 101 | -31 | 14 |
| 11 | Wackum B | 19 | 71 | 100 | -29 | 12 |
| 12 | Queens Head Challengers | 19 | 73 | 98 | -25 | 10 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Old Bankers | 20 | 117 | 63 | +54 | 32 |
| 2 | Foresters Janets | 20 | 112 | 68 | +44 | 30 |
| 3 | The Hunters | 20 | 100 | 80 | +20 | 24 |
| 4 | Trout Terminators | 20 | 98 | 82 | +16 | 24 |
| 5 | Rebel Sportsman | 20 | 100 | 80 | +20 | 22 |
| 6 | Stokers | 20 | 97 | 83 | +14 | 22 |
| 7 | Georges Dragons | 20 | 98 | 82 | +16 | 18 |
| 8 | Starlings | 20 | 96 | 84 | +12 | 18 |
| 9 | Oldbury Court | 20 | 91 | 89 | +2 | 18 |
| 10 | Starmageddon | 20 | 90 | 90 | 0 | 16 |
| 11 | Mighty Plough | 20 | 81 | 99 | -18 | 16 |
| 12 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Sportsman Renegades | 19 | 126 | 45 | +81 | 34 |
| 2 | Plough B | 19 | 104 | 67 | +37 | 30 |
| 3 | Red Lion BS5 | 19 | 97 | 74 | +23 | 28 |
| 4 | Meriton Massive | 19 | 101 | 70 | +31 | 26 |
| 5 | Little Stoke SC | 19 | 103 | 68 | +35 | 24 |
| 6 | Bulldog | 19 | 99 | 72 | +27 | 20 |
| 7 | Queens Head Ultras | 19 | 90 | 81 | +9 | 16 |
| 8 | Old England | 19 | 89 | 82 | +7 | 16 |
| 9 | Queens Head (Easton) | 19 | 73 | 98 | -25 | 10 |
| 10 | Railway off the Rails | 19 | 62 | 109 | -47 | 10 |
| 11 | Mechanics Maniacs | 19 | 55 | 116 | -61 | 9 |
| 12 | Pegasus | 8 | 27 | 45 | -18 | 4 |