
last update 4.7.10 . . . final placings
WEDNESDAY DIVISION 1
| | played | points |
| 1 | Three Crowns A | 22 | 38 |
| 2 | Oldbury Court B | 22 | 36 |
| 3 | George & Dragon | 22 | 32 |
| 4 | Bar BS3 | 22 | 30 |
| 5 | Three Crowns Shooters | 22 | 28 |
| 6 | Sportsman B | 22 | 24 |
| 7 | KSC Sharks | 22 | 22 |
| 8 | Pied Horse A | 22 | 18 |
| 9 | Shant | 22 | 12 |
| 10 | Sportsman A | 22 | 10 |
| 11 | Lebeqs Tavern | 22 | 10 |
| 12 | Pioneer A | 22 | 4 |
WEDNESDAY DIVISION 2
| | played | points |
| 1 | Beaufort Hunt | 22 | 34 |
| 2 | Warwick Arms | 22 | 30 |
| 3 | Sportsman Nomads | 22 | 30 |
| 4 | Stapleton Sharks | 22 | 28 |
| 5 | Mechanics Maniacs | 22 | 24 |
| 6 | Pied Horse B | 22 | 22 |
| 7 | Old Court Blimeys | 22 | 20 |
| 8 | Bendix Club A | 22 | 18 |
| 9 | Olveston SSC | 22 | 16 |
| 10 | Bourne End | 22 | 14 |
| 11 | Talbot Inn | 22 | 12 |
| 12 | Clyde Arms | 22 | 10 |
WEDNESDAY DIVISION 3
| | played | points |
| 1 | Pioneer New Boys | 22 | 38 |
| 2 | Brunel | 22 | 30 |
| 3 | Sportsman C Class | 22 | 30 |
| 4 | Court Farm Tavern | 22 | 26 |
| 5 | Dolphin Inn | 22 | 22 |
| 6 | Crown | 22 | 18 |
| =7 | Barrs Court Clowns | 22 | 16 |
| =7 | Christ the King | 22 | 16 |
| =7 | Patchway Sports | 22 | 16 |
| =7 | Three Crowns B | 22 | 16 |
| 11 | George & Dragon | 22 | 14 |
| 12 | Highwayman Loyals | 22 | 12 |
WEDNESDAY DIVISION 4
| | played | points |
| 1 | Oldbury Court A | 26 | 42 |
| 2 | KSC Kippers | 26 | 36 |
| 3 | Portcullis | 26 | 34 |
| 4 | Concorde | 26 | 32 |
| =5 | Golden Bottle A | 26 | 30 |
| =5 | Plough | 26 | 30 |
| 7 | Colosseum | 26 | 28 |
| =8 | Cartwheel Lumberjacks | 26 | 26 |
| =8 | Flowerpot Men | 26 | 26 |
| 10 | Real Cartwheel | 26 | 24 |
| 11 | Sturminster SC | 26 | 18 |
| =12 | Miners Arms | 26 | 12 |
| =12 | Three Crowns Chancers | 26 | 12 |
| 14 | Bendix Club B | 26 | 10 |
WEDNESDAY DIVISION 5
| | played | points |
| 1 | Langton Court | 26 | 48 |
| 2 | Eastfield Inn | 26 | 42 |
| 3 | Golden Bottle B | 26 | 42 |
| 4 | Redfield A | 26 | 32 |
| 5 | Salutation | 26 | 30 |
| 6 | Patchway Labour Club | 26 | 26 |
| 7 | White Lion A | 26 | 20 |
| 8 | Black Horse | 26 | 18 |
| 9 | Raglan | 26 | 16 |
| 10 | Longcross Crackers | 26 | 14 |
| =11 | Bulldog | 26 | 12 |
| =11 | Grendel | 26 | 12 |
| 13 | Man in Space | 26 | 0 |
| 14 | Redfield B | 26 | -2 |
HOMEPAGE
SUNDAY LEAGUE TABLES
WEDNESDAY LEAGUE RESULTS
SUNDAY LEAGUE RESULTS
WEDNESDAY LEAGUE FIXTURES
SUNDAY LEAGUE FIXTURES
WEDNESDAY LEAGUE CUP & DIVISIONAL CUP
SUNDAY LEAGUE CUP & DIVISIONAL CUP
QUICKFIX
SINGLES & SHIELD COMPETITIONS
DOUBLES & SHIELD COMPETITIONS
LADIES OPEN, MIXED DOUBLES & OVER 40's COMPETITIONS
THE PLATE & THREE PERSON TEAM EVENT

|