![]() |

| . | played | frames won | frames lost | +/- | points | |
| 1 | Supreme Threbles | 3 | 22 | 5 | +17 | 6 |
| 2 | Loungers Originals | 3 | 18 | 9 | +9 | 6 |
| 3 | Supreme Bees | 3 | 16 | 11 | +5 | 6 |
| 4 | Sportsman B | 3 | 17 | 10 | +7 | 4 |
| 5 | Keynsham Sharks | 3 | 14 | 13 | +1 | 4 |
| 6 | The Arms | 3 | 13 | 14 | -1 | 4 |
| 7 | Supreme Rebels | 3 | 13 | 14 | -1 | 2 |
| 8 | Supreme Shooters | 3 | 12 | 15 | -3 | 2 |
| 9 | Supreme Ternaround | 3 | 11 | 16 | -5 | 2 |
| 10 | George & Dragon | 3 | 11 | 16 | -5 | 0 |
| 11 | Foresters Bruisers | 3 | 8 | 19 | -11 | 0 |
| 12 | Whitehall Tavern | 3 | 7 | 20 | -13 | 0 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Trident Chancers | 3 | 21 | 6 | +15 | 6 |
| 2 | Begbrook Ballers | 3 | 16 | 11 | +5 | 6 |
| 3 | Railway Rippers | 3 | 16 | 11 | +5 | 6 |
| 4 | Bonnie Clyde | 3 | 17 | 10 | +7 | 4 |
| 5 | Trout Tavern | 3 | 14 | 13 | +1 | 4 |
| 6 | Lebeqs Tavern | 3 | 13 | 14 | -1 | 4 |
| 7 | Avonmouth Tavern | 3 | 13 | 14 | -1 | 2 |
| 8 | Bessell Scotts | 3 | 12 | 15 | -3 | 2 |
| 9 | Grays Pot 9 | 3 | 10 | 17 | -7 | 2 |
| 10 | Spillagers | 3 | 12 | 15 | -3 | 0 |
| 11 | Supreme Blues | 3 | 11 | 16 | -5 | 0 |
| 12 | Sturminster | 3 | 7 | 20 | -13 | 0 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Plough Sol Brothers | 3 | 16 | 11 | +5 | 6 |
| 2 | Almondsbury Butlers | 3 | 17 | 10 | +7 | 4 |
| 3 | Shooting Stars | 3 | 17 | 10 | +7 | 4 |
| 4 | Wackum A | 3 | 16 | 11 | +5 | 4 |
| 5 | Jolly Wobblers | 3 | 15 | 12 | +3 | 4 |
| 6 | Dolphin Inn | 3 | 14 | 13 | +1 | 4 |
| 7 | Labour Louts | 3 | 14 | 13 | +1 | 4 |
| 8 | Kingsweston SC | 3 | 13 | 14 | -1 | 2 |
| 9 | Star A | 3 | 13 | 14 | -1 | 2 |
| 10 | Wackum B | 3 | 12 | 15 | -3 | 2 |
| 11 | Queens Head Challengers | 3 | 8 | 19 | -11 | 0 |
| 12 | Pied Horse | 3 | 7 | 20 | -13 | 0 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Foresters Janets | 3 | 19 | 8 | +11 | 4 |
| 2 | Georges Dragons | 3 | 19 | 8 | +11 | 4 |
| 3 | Rebel Sportsman | 3 | 17 | 10 | +7 | 4 |
| 4 | Starlings | 3 | 17 | 10 | +7 | 4 |
| 5 | Starmageddon | 3 | 16 | 11 | +5 | 4 |
| 6 | Stokers | 3 | 16 | 11 | +5 | 4 |
| 7 | Old Bankers | 3 | 15 | 12 | +3 | 4 |
| 8 | Oldbury Court | 3 | 14 | 13 | +1 | 4 |
| 9 | Trout Terminators | 3 | 12 | 15 | -3 | 2 |
| 10 | Mighty Plough | 3 | 7 | 20 | -13 | 2 |
| 11 | The Hunters | 3 | 10 | 17 | -7 | 0 |
| 12 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Bulldog | 3 | 23 | 4 | +19 | 6 |
| 2 | Sportsman Renegades | 3 | 18 | 9 | +9 | 6 |
| 3 | Red Lion BS5 | 3 | 16 | 11 | +5 | 6 |
| 4 | Mechanics Maniacs | 3 | 14 | 13 | +1 | 4 |
| 5 | Plough B | 3 | 14 | 13 | +1 | 4 |
| 6 | Old England | 3 | 16 | 11 | +5 | 2 |
| 7 | Railway off the Rails | 3 | 16 | 11 | +5 | 2 |
| 8 | Meriton Massive | 3 | 13 | 14 | -1 | 2 |
| 9 | Queens Head (Eastville) | 3 | 13 | 14 | -1 | 2 |
| 10 | Little Stoke SC | 3 | 12 | 15 | -3 | 2 |
| 11 | Queens Head (Easton) | 3 | 7 | 20 | -13 | 0 |
| 12 |